Hard Drives
Manufacturer Size Specifications Interface Price
         
IDE
Western Digital 80GB 8MB Cache 7200RPM PATA EIDE $59.95
Western Digital 120GB 8MB Cache 7200RPM PATA EIDE $62.95
Western Digital 160GB 8MB Cache 7200RPM PATA EIDE $69.95
Western Digital 200GB 8MB Cache 7200RPM PATA EIDE $79.95
Western Digital 250GB 8MB Cache 7200RPM PATA EIDE $89.95
Western Digital 300GB 8MB Cache 7200RPM PATA EIDE $114.95
Western Digital 320GB 8MB Cache 7200RPM PATA EIDE $124.95
Western Digital 500GB 8MB Cache 7200RPM PATA EIDE $149.95
SATA
Western Digital 80 8MB Cache 7200RPM SATA $59.95
Western Digital 120 8MB Cache 7200RPM SATA $62.95
Western Digital 160 8MB Cache 7200RPM SATA $69.95
Western Digital 200 8MB Cache 7200RPM SATA $74.95
Western Digital 250 8MB Cache 7200RPM SATA $89.95
Western Digital 320 8MB Cache 7200RPM SATA $124.95
Western Digital 500 8MB Cache 7200RPM SATA $164.95
High Performance
Western Digital 36 16MB Cache 10,000RPM, Raptor SATA $119.95
Western Digital 74 16MB Cache 10,000RPM, Raptor SATA $184.95
Western Digital 150 16MB Cache 10,000RPM, Raptor SATA $219.95
Western Digital 36 16MB Cache 10,000RPM, Raptor X SATA $239.95
Removable Bays
Vantec EZ Swap2, drive Bay and Tray PATA EIDE $39.95
Vantec EZ Swap2, drive Bay and Tray SATA $42..95
Cables
80 conductor UDMA66/100/133 Cable $2.95
SATA Cable $4.45