|
Retail AMD Athlon Processors |
||||
|---|---|---|---|---|
| Retail Socket 939 64bit Processors | ||||
| Athlon 64 3500+ | 2.2 GHz | 512KB | $69.95 | |
| Athlon 64 3800+ | 2.4 GHz | 512KB | $99.95 | |
|
Retail Socket AM2 Processors |
||||
| Athlon 64 3800+ | 2.4 GHz | 512KB | $99.95 | |
| Athlon 64 X2 3800+ | 2.1 GHz | 1MB | $99.95 | |
| Athlon 64 X2 4200+ | 2.2 GHz | 1MB | $109.95 | |
| Athlon 64 X2 4400+ | 2.3 GHz | 1MB | $119.95 | |
| Athlon 64 X2 4600+ | 2.4 GHz | 1MB | $129.95 | |
| Athlon 64 X2 4800+ | 2.5 GHz | 1MB | $129.95 | |
| Athlon 64 X2 5000+ | 2.6 GHz | 1MB | $154.95 | |
| Athlon 64 X2 5200+ | 2.6 GHz | 2MB | $169.95 | |
| Athlon 64 X2 5600+ | 2.8 GHz | 2MB | $179.95 | |
| Athlon 64 FX-62 | 2.8 GHz | 2MB | $299.95 | |
| Retail Socket F
(Quad FX w/DSDC) To be bought & used in pairs. |
||||
| Athlon 64 FX-70 | 2.6 GHz | 2MB | $403.95 | |
| Athlon 64 FX-72 | 2.8 GHz | 2MB | $359.95 | |
| Athlon 64 FX-74 | 3.0 GHz | 2MB | $449.95 | |